Usage Statistics for gebo.pair.com

Summary Period: Last 12 Months
Generated 19-Aug-2008 01:29 EDT

Usage summary for gebo.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 127 85 77 30 143 17725 544 1387 1531 2297
Jul 2008 103 75 66 31 372 20637 971 2069 2348 3200
Jun 2008 96 65 54 31 344 18776 936 1632 1958 2887
May 2008 110 80 66 28 377 23362 889 2053 2505 3434
Apr 2008 106 70 60 26 427 17772 785 1811 2112 3206
Mar 2008 127 99 88 26 436 30874 829 2735 3093 3951
Feb 2008 121 95 73 22 330 29309 652 2120 2756 3509
Jan 2008 119 70 74 28 433 21135 885 2305 2186 3697
Dec 2007 89 62 43 24 349 20211 766 1335 1948 2769
Nov 2007 112 56 66 25 372 19358 758 1982 1683 3389
Oct 2007 99 63 52 25 381 18528 783 1641 1969 3084
Sep 2007 108 68 48 28 442 19639 867 1451 2055 3265
Totals 257326 9665 22521 26144 38688


Generated by Webalizer Version 2.01