
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 202 | 51 | 168 | 22 | 328 | 24485 | 663 | 4873 | 1503 | 5874 |
| Jun 2010 | 112 | 53 | 66 | 25 | 317 | 26552 | 771 | 1981 | 1592 | 3373 |
| May 2010 | 99 | 52 | 58 | 30 | 377 | 23533 | 943 | 1802 | 1629 | 3074 |
| Apr 2010 | 82 | 52 | 43 | 25 | 392 | 23549 | 758 | 1305 | 1579 | 2470 |
| Mar 2010 | 89 | 55 | 53 | 26 | 421 | 18301 | 822 | 1654 | 1710 | 2768 |
| Feb 2010 | 77 | 40 | 39 | 22 | 403 | 14434 | 619 | 1095 | 1124 | 2175 |
| Jan 2010 | 75 | 48 | 44 | 24 | 327 | 16597 | 768 | 1379 | 1513 | 2333 |
| Dec 2009 | 72 | 40 | 47 | 23 | 313 | 10925 | 738 | 1458 | 1270 | 2258 |
| Nov 2009 | 87 | 50 | 48 | 26 | 354 | 13683 | 794 | 1440 | 1514 | 2630 |
| Oct 2009 | 107 | 52 | 69 | 30 | 404 | 13387 | 956 | 2147 | 1621 | 3330 |
| Sep 2009 | 82 | 48 | 50 | 20 | 335 | 14354 | 625 | 1511 | 1451 | 2468 |
| Aug 2009 | 80 | 42 | 47 | 20 | 304 | 18276 | 624 | 1458 | 1302 | 2496 |
| Totals | 218076 | 9081 | 22103 | 17808 | 35249 | |||||
| Generated by Webalizer Version 2.21 |