
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 191 | 0 | 191 | 2 | 48 | 2281 | 62 | 5348 | 8 | 5374 |
| Jun 2010 | 7 | 0 | 6 | 0 | 30 | 91 | 26 | 194 | 15 | 224 |
| May 2010 | 3 | 0 | 2 | 0 | 29 | 41 | 17 | 60 | 3 | 102 |
| Apr 2010 | 2 | 0 | 1 | 0 | 27 | 36 | 22 | 58 | 13 | 79 |
| Mar 2010 | 4 | 0 | 1 | 0 | 28 | 51 | 22 | 60 | 6 | 124 |
| Feb 2010 | 5 | 0 | 4 | 0 | 23 | 61 | 17 | 111 | 14 | 148 |
| Jan 2010 | 12 | 0 | 11 | 1 | 35 | 153 | 38 | 356 | 23 | 372 |
| Dec 2009 | 3 | 0 | 2 | 0 | 24 | 45 | 15 | 80 | 2 | 115 |
| Nov 2009 | 20 | 0 | 14 | 1 | 38 | 239 | 34 | 439 | 8 | 609 |
| Oct 2009 | 19 | 0 | 4 | 1 | 42 | 242 | 34 | 135 | 9 | 603 |
| Sep 2009 | 15 | 0 | 13 | 1 | 44 | 183 | 47 | 379 | 17 | 449 |
| Aug 2009 | 28 | 0 | 18 | 1 | 61 | 346 | 44 | 575 | 14 | 880 |
| Totals | 3769 | 378 | 7795 | 132 | 9079 | |||||
| Generated by Webalizer Version 2.21 |