
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 5 | 0 | 5 | 4 | 9 | 45 | 73 | 100 | 5 | 104 |
| Jul 2008 | 10 | 0 | 9 | 2 | 24 | 128 | 72 | 298 | 9 | 320 |
| Jun 2008 | 7 | 0 | 5 | 2 | 41 | 88 | 77 | 179 | 16 | 211 |
| May 2008 | 6 | 0 | 6 | 1 | 15 | 84 | 58 | 190 | 9 | 199 |
| Apr 2008 | 40 | 0 | 38 | 0 | 23 | 472 | 23 | 1143 | 14 | 1203 |
| Mar 2008 | 7 | 0 | 7 | 0 | 27 | 93 | 26 | 205 | 18 | 223 |
| Feb 2008 | 9 | 0 | 8 | 0 | 16 | 107 | 18 | 258 | 12 | 266 |
| Jan 2008 | 44 | 1 | 44 | 0 | 22 | 523 | 21 | 1287 | 35 | 1299 |
| Dec 2007 | 1 | 0 | 0 | 0 | 14 | 16 | 10 | 23 | 9 | 33 |
| Nov 2007 | 54 | 0 | 53 | 1 | 35 | 620 | 44 | 1546 | 17 | 1576 |
| Oct 2007 | 49 | 0 | 47 | 1 | 30 | 587 | 32 | 1419 | 24 | 1477 |
| Sep 2007 | 65 | 32 | 34 | 13 | 222 | 7725 | 419 | 1021 | 968 | 1961 |
| Totals | 10488 | 873 | 7669 | 1136 | 8872 | |||||
| Generated by Webalizer Version 2.01 |